| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Course Records Overall Male: David Johnston 16:37 2000 |
| Individual times in green indicate current
course records Times in gold indicate each year's overall winner Times in red indicate participation every year Times in blue indicate participation in all but one year | |||||||||||||
| Name | Age | Age Group Placement | Overall Placement | 2009 Time | 2008 Time | 2007 Time | 2006 Time | 2005 Time | 2004 Time | 2003 Time | 2002 Time | 2001 Time | 2000 Time |
| Female Under 10 | |||||||||||||
| Sydney Johnston | 6 | 1/1 | 121/153 | 41:44 | 57:42 | 1:03:03 | |||||||
| Female 10-14 | |||||||||||||
| Mikaila Garcia | 11 | 1/4 | 95/153 | 33:31 | |||||||||
| Hazel Scott | 10 | 2/4 | 131/153 | 34:34 | 31:23 | 32:30 | |||||||
| Anna Cormack | 13 | 3/4 (tie) | 123/153 | 44:22 | 33:28 | ||||||||
| Cecilia Quintana | 14 | 3/4 (tie) | 124/153 | 44:22 | |||||||||
| Female 15-19 | |||||||||||||
| Elizabeth Bunker | 19 | 1/5 | 35/153 | 25:52 | 28:18 | ||||||||
| Beth O'Neill | 19 | 2/5 | 51/153 | 27:21 | |||||||||
| Ashley Jones | 19 | 3/5 | 73/153 | 30:55 | |||||||||
| Lauryl McFarland | 17 | 4/5 | 96/153 | 33:46 | |||||||||
| Kristen Werp | 19 | 5/5 | 135/153 | 48:40 | |||||||||
| Female 20-24 | |||||||||||||
| Alli Wine | 22 | 1/17 | 22/153 | 23:34 | |||||||||
| Tara Cunningham | 23 | 2/17 | 36/153 | 25:54 | |||||||||
| Molly McClure | 24 | 3/17 | 80/153 | 32:11 | |||||||||
| Beth Seibel | 21 | 4/17 | 82/153 | 32:30 | |||||||||
| Cortney McKay | 24 | 5/17 | 89/153 | 32:51 | |||||||||
| Josalyn McAllister | 24 | 6/17 | 94/153 | 33:30 | |||||||||
| Jenna McFarland | 22 | 7/17 | 97/153 | 33:47 | |||||||||
| Samantha Nakama | 24 | 8/17 | 103/153 | 34:59 | |||||||||
| Lacey Arndt | 24 | 9/17 | 104/153 | 35:03 | |||||||||
| Kellie Rissky | 20 | 10/17 | 105/153 | 35:34 | |||||||||
| Kristen Rash | 22 | 11/17 | 106/153 | 35:35 | |||||||||
| Valerie Finch | 23 | 12/17 | 107/153 | 35:47 | |||||||||
| Stacy Van Dam | 21 | 13/17 | 108/153 | 36:01 | |||||||||
| Mallory Farkas | 20 | 14/17 | 115/153 | 37:36 | |||||||||
| Michaela Mauseth | 22 | 15/17 | 119/153 | 39:51 | |||||||||
| Lindsey Elmore | 21 | 16/17 | 134/153 | 46:39 | |||||||||
| Kelli Kuhlman | 23 | 17/17 | 136/153 | 48:44 | |||||||||
| Female 25-29 | |||||||||||||
| Jennifer Weeks | 29 | 1/14 | 40/153 | 26:14 | 26:04 | 25:55 | |||||||
| Ivery Goldstein | 28 | 2/14 | 42/153 | 36:33 | 28:17 | 28:48 | 28:25 | 27:40 | |||||
| Jenny McKee | 26 | 3/14 | 47/153 | 27:04 | |||||||||
| Kristina Sandidge | 29 | 4/14 | 49/153 | 27:08 | 28:06 | ||||||||
| Sara Vancil | 29 | 5/14 | 65/153 | 29:29 | |||||||||
| Casey Godinez | 29 | 6/14 | 72/153 | 30:53 | |||||||||
| Jennifer Goetz | 27 | 7/14 | 84/153 | 32:47 | |||||||||
| Shawndra Hipp | 25 | 8/14 | 93/153 | 33:57 | |||||||||
| Jenna Prescott | 25 | 9/14 | 100/153 | 34:18 | |||||||||
| Jill McMurtrey | 25 | 10/14 | 109/153 | 36:02 | |||||||||
| Summer Eglinski | 26 | 11/14 | 111/153 | 36:36 | |||||||||
| Lindsey Gross | 25 | 12/14 | 142/153 | 50:33 | 51:21 | ||||||||
| Kim Le | 25 | 13/14 | 144/153 | 52:12 | |||||||||
| Tracey Condon | 26 | 14/14 | 153/153 | 1:01:17 | |||||||||
| Female 30-34 | |||||||||||||
| Alee Phillips | 33 | 1/8 | 45/153 | 26:55 | 29:35 | ||||||||
| Rhonda LeValdo | 34 | 5/8 | 46/153 | 27:01 | 37:26 | 30:14 | 30:11 | 28:38 | |||||
| Eunice Peters | 33 | 3/8 | 48/153 | 27:07 | |||||||||
| Suzanne Carpenter | 33 | 4/8 | 59/153 | 28:36 | 30:06 | ||||||||
| Sarah Prewett | 30 | 5/8 | 79/153 | 32:09 | 42:24 | 43:42 | 31:07 | 30:38 | |||||
| Ashley Zung | 33 | 6/8 | 85/153 | 32:48 | |||||||||
| Julie Fugett | 33 | 7/8 | 98/153 | 34:01 | 30:23 | ||||||||
| Ali Wellinghoff | 31 | 8/8 | 137/153 | 48:47 | |||||||||
| Female 35-39 | |||||||||||||
| Julie Worley | 38 | 1/9 | 18/153 | 23:06 | |||||||||
| Michelle Wilson | 38 | 2/9 | 27/153 | 24:16 | |||||||||
| Michele Casavant | 39 | 3/9 | 67/153 | 29:33 | |||||||||
| Jennifer Berquist | 37 | 4/9 | 68/153 | 30:02 | 50:00 | ||||||||
| Heidi Garcia | 36 | 5/9 | 102/153 | 34:52 | |||||||||
| Heidi Simon | 38 | 6/9 | 117/153 | 38:25 | 38:15 | ||||||||
| Sara Johnston | 35 | 7/9 | 122/153 | 41:44 | 44:23 | 29:05 | 28:36 | ||||||
| Lisa Kress | 36 | 8/9 | 131/153 | 46:30 | 41:57 | 51:59 | 44:19 | ||||||
| Josie Hyde | 36 | 9/9 | 152/153 | 1:01:16 | |||||||||
| Female 40-44 | |||||||||||||
| Andrea Greenhoot | 41 | 1/8 | 15/153 | 22:38 | 22:46 | ||||||||
| Laura Liggett | 42 | 2/8 | 52/153 | 27:24 | 25:21 | 27:31 | 28:50 | 27:41 | 27:56 | ||||
| Sally Cornelison | 43 | 3/8 | 69/153 | 30:05 | |||||||||
| Suzanne Valdez | 40 | 4/8 | 92/153 | 33:11 | |||||||||
| Laura Diaz-Moore | 41 | 5/8 | 99/153 | 34:13 | 32:01 | ||||||||
| Jenny Skillman | 41 | 6/8 | 113/153 | 36:51 | 38:14 | ||||||||
| Kris Schorno | 41 | 7/8 | 120/153 | 41:27 | 40:51 | 38:55 | 40:11 | 38:14 | 36:59 | 35:46 | 33:33 | 37:05 | |
| Kristin Scott | 41 | 8/8 | 138/153 | 49:27 | 44:21 | 49:59 | 42:26 | 46:42 | |||||
| Female 45-49 | |||||||||||||
| Kellie Westgate | 46 | 1/6 | 56/153 | 27:46 | 29:32 | 29:41 | 28:24 | ||||||
| Cindy Phillips | 47 | 2/6 | 57/153 | 28:05 | |||||||||
| Coleen Davison | 46 | 3/6 | 58/153 | 28:27 | |||||||||
| Annette Alonzo | 45 | 4/6 | 83/153 | 32:31 | 32:02 | 30:13 | 31:59 | ||||||
| Megan Greene | 46 | 5/6 | 118/153 | 39:10 | |||||||||
| Michele Kessler | 47 | 6/6 | 140/153 | 49:59 | |||||||||
| Female 50-54 | |||||||||||||
| Stacy Riggins | 50 | 1/7 | 32/153 | 24:39 | 25:19 | 26:05 | 25:29 | 24:52 | 25:16 | 26:49 | |||
| Maggie Avila | 51 | 2/7 | 75/153 | 31:33 | |||||||||
| Marlesa Roney | 51 | 3/7 (tie) | 125/153 | 44:39 | 45:24 | 42:01 | 44:11 | ||||||
| Patricia Denning | 52 | 3/7 (tie) | 126/153 | 44:39 | |||||||||
| Vaunda Lane | 52 | 5/7 | 129/153 | 45:59 | |||||||||
| Lisa Beck | 50 | 6/7 | 148/153 | 55:44 | |||||||||
| Kathy Chaney | 53 | 7/7 | 149/153 | 57:04 | 47:09 | ||||||||
| Female 55-59 | |||||||||||||
| Joanie Starks | 56 | 1/10 | 44/153 | 26:45 | 26:44 | ||||||||
| Angee Barcus | 55 | 2/10 | 77/153 | 31:57 | 36:47 | ||||||||
| Jan Nitcher | 57 | 3/10 | 81/153 | 32:21 | |||||||||
| Kathryn Nemeth-Tuttle | 58 | 4/10 | 127/153 | 44:40 | 45:24 | 44:12 | 44:20 | 40:55 | |||||
| Eunice Clifton | 57 | 5/10 | 130/153 | 46:00 | |||||||||
| Jeannie Doering | 57 | 6/10 | 139/153 | 49:28 | 46:41 | ||||||||
| Carol Steacy | 59 | 7/10 | 141/153 | 50:02 | |||||||||
| Valorie Gross | 58 | 8/10 | 143/153 | 50:34 | |||||||||
| Brenda Maigaard | 55 | 9/10 | 146/153 | 52:15 | |||||||||
| Mary Chappell | 55 | 10/10 | 151/153 | 59:20 | |||||||||
| Female 60-64 | |||||||||||||
| Ruth Stoner | 62 | 1/1 | 150/153 | 59:19 | 50:50 | 46:43 | 44:30 | ||||||
| Female 65-69 (No female 65-69 participants in 2009) | |||||||||||||
| Female 70 and over (No female 70 and over participants in 2009) | |||||||||||||
| Individual times in green indicate current
course records Times in gold indicate each year's overall winner Times in red indicate participation every year Times in blue indicate participation in all but one year | |||||||||||||
| Name | Age | Age Group Placement | Overall Placement | 2009 Time | 2008 Time | 2007 Time | 2006 Time | 2005 Time | 2004 Time | 2003 Time | 2002 Time | 2001 Time | 2000 Time |
| Male Under 10 | |||||||||||||
| Cooper Simon | 7 | 1/4 | 54/153 | 27:43 | 42:18 | ||||||||
| Zachary Venters | 7 | 2/4 | 62/153 | 29:09 | |||||||||
| Eli Clark | 8 | 3/4 | 90/153 | 32:55 | 37:15 | ||||||||
| Jackson Simon | 5 | 4/4 | 110/153 | 36:34 | |||||||||
| Male 10-14 | |||||||||||||
| Chris McPherson | 14 | 1/1 | 14/153 | 22:16 | |||||||||
| Male 15-19 | |||||||||||||
| Nate Falke | 15 | 1/1 | 114/153 | 36:58 | |||||||||
| Male 20-24 | |||||||||||||
| Josh Meler | 20 | 1/8 | 3/153 | 18:43 | |||||||||
| Mark Whittemore | 23 | 2/8 | 5/153 | 19:41 | 20:11 | ||||||||
| Matt O'Reilly | 24 | 3/8 | 17/153 | 22:55 | 21:56 | ||||||||
| Jake Deckert | 23 | 4/8 | 19/153 | 23:22 | |||||||||
| Kyle Stout | 23 | 5/8 | 26/153 | 24:12 | 24:43 | ||||||||
| Aaron Chavers | 23 | 6/8 | 34/153 | 25:09 | |||||||||
| Dan McKee | 20 | 7/8 | 76/153 | 31:56 | |||||||||
| Ian Osler | 21 | 8/8 | 112/153 | 36:37 | |||||||||
| Male 25-29 | |||||||||||||
| Jay Sarthy | 27 | 1/7 | 8/153 | 20:34 | 19:33 | 20:43 | 22:59 | ||||||
| Casey Finch | 25 | 2/7 | 13/153 | 22:16 | |||||||||
| Dylan Woods | 25 | 3/7 | 37/153 | 26:02 | |||||||||
| Brian Fenton | 28 | 4/7 | 41/153 | 26:21 | |||||||||
| Daniel Fokum | 29 | 5/7 | 43/153 | 26:44 | |||||||||
| Isa Kretschmer | 29 | 6/7 | 133/153 | 47:16 | |||||||||
| Justin Brown | 26 | 7/7 | 147/153 | 52:16 | |||||||||
| Male 30-34 | |||||||||||||
| Eric Meyer | 31 | 1/9 | 2/153 | 17:26 | |||||||||
| Aaron McDonald | 30 | 2/9 | 4/153 | 19:27 | |||||||||
| Douglas Kieweg | 34 | 3/9 | 7/153 | 20:11 | 21:44 | ||||||||
| Nick Prewett | 31 | 4/9 | 11/153 | 21:58 | 21:24 | 20:16 | 19:59 | 21:32 | |||||
| Dave Byrd-Stadler | 34 | 5/9 | 16/153 | 22:43 | 23:04 | 23:07 | 22:59 | 23:27 | 23:02 | 22:42 | 23:53 | 24:05 | |
| Corey Koester | 33 | 6/9 | 25/153 | 23:50 | |||||||||
| Jeremy Early | 31 | 7/9 | 31/153 | 24:34 | |||||||||
| Gustavo Queiroz | 31 | 8/9 | 66/153 | 29:33 | |||||||||
| Tim Kress | 33 | 9/9 | 132/153 | 46:31 | |||||||||
| Male 35-39 | |||||||||||||
| Chris Ronan | 35 | 1/9 | 1/153 | 16:41 | 16:51 | ||||||||
| David Johnston | 37 | 2/9 | 6/153 | 19:57 | 58:04 | 1:03:03 | 17:04 | 19:14 | 17:27 | 18:08 | 16:49 | 16:37 | |
| Greg Valdovino | 39 | 3/9 | 20/153 | 23:27 | |||||||||
| Geoff Akers | 35 | 4/9 | 23/153 | 23:41 | |||||||||
| Jason Carpenter | 36 | 5/9 | 28/153 | 24:22 | 23:16 | ||||||||
| Bill Kummerow | 38 | 6/9 | 39/153 | 26:11 | |||||||||
| Brett Waggoner | 35 | 7/9 | 53/153 | 27:39 | |||||||||
| Chris Bulgren | 36 | 8/9 | 70/153 | 30:06 | |||||||||
| Russell Zung | 35 | 9/9 | 87/153 | 32:49 | |||||||||
| Male 40-44 | |||||||||||||
| Mitchell Johnson | 44 | 1/5 | 29/153 | 24:23 | 21:59 | ||||||||
| W D Montgomery | 43 | 2/5 | 55/153 | 27:44 | 23:57 | 25:14 | 29:53 | 28:33 | |||||
| Donovan Scott | 40 | 3/5 | 86/153 | 32:49 | 36:35 | 32:30 | 31:10 | ||||||
| Jason Klumb | 40 | 4/5 | 88/153 | 32:50 | 31:11 | ||||||||
| Greg Beck | 44 | 5/5 | 128/153 | 45:34 | 43:42 | ||||||||
| Male 45-49 | |||||||||||||
| Harold Laurence | 48 | 1/3 | 24/153 | 23:45 | 23:15 | 22:13 | 23:47 | 29:38 | |||||
| T.D. Venters | 46 | 2/3 | 64/153 | 29:18 | |||||||||
| Brent Lamb | 49 | 3/3 | 78/153 | 32:00 | |||||||||
| Male 50-54 | |||||||||||||
| Martin Moore | 50 | 1/5 | 21/153 | 23:28 | 23:21 | 22:02 | 21:42 | 22:06 | 22:41 | 22:11 | 23:38 | 22:32 | 23:04 |
| Pete Peterson | 51 | 2/5 | 38/153 | 26:03 | 25:13 | 25:36 | 25:11 | ||||||
| Byron Endsley | 53 | 3/5 | 50/153 | 27:17 | 26:02 | 25:52 | |||||||
| Bob Longino | 52 | 4/5 | 61/153 | 28:44 | 27:21 | 25:44 | |||||||
| Vince Avila | 53 | 5/5 | 74/153 | 31:32 | |||||||||
| Male 55-59 | |||||||||||||
| Thom Leonard | 58 | 1/7 | 9/153 | 21:46 | |||||||||
| Terry Slocum | 57 | 2/7 | 10/153 | 21:54 | 21:36 | 20:29 | 19:56 | 20:44 | |||||
| Ken Johnson | 59 | 3/7 | 12/153 | 22:08 | 22:03 | 21:54 | 21:18 | 21:05 | 21:42 | 21:29 | 21:51 | ||
| Charles Higginson | 58 | 4/7 | 30/153 | 24:27 | 23:54 | 25:06 | 24:17 | 24:13 | 22:36 | 22:02 | 22:31 | ||
| Larry Everly | 59 | 5/7 | 33/153 | 24:51 | 22:54 | 23:30 | 22:15 | 21:48 | 22:13 | 20:55 | 21:16 | 21:06 | 21:11 |
| Monte Barcus | 57 | 6/7 | 63/153 | 29:13 | 33:37 | 28:21 | |||||||
| Rex Clark | 55 | 7/7 | 91/153 | 32:56 | 37:16 | 35:03 | 38:12 | 27:23 | 28:38 | ||||
| Male 60-64 | |||||||||||||
| Donald Whittemore | 64 | 1/2 | 60/53 | 28:42 | 28:37 | 28:51 | 27:18 | 26:39 | |||||
| Jim Lockerby | 61 | 2/2 | 71/153 | 30:41 | 28:56 | 24:48 | 25:26 | 24:15 | |||||
| Male 65-69 | |||||||||||||
| Karl Schorno | 69 | 1/1 | 116/153 | 37:46 | 36:17 | 34:04 | 33:20 | 32:59 | 30:54 | 30:52 | 31:49 | 30:31 | |
| Male 70-74 | |||||||||||||
| Bill Tuttle | 71 | 1/1 | 145/153 | 52:13 | |||||||||
| Male 75 and over (No male 75 and over participants in 2009) | |||||||||||||
Mark your calendars! The 11th Annual Hilltop Hustle 5K and 1K
will be held Saturday April 24, 2010
Did you find a mistake? Any questions or comments about these results should be sent to Mike Cormack at msc@ku.edu

![]() |
|
![]() |
The Mail Box |
|
Ann Cudd and Neal Becker |
|
Steve and Suzanne McAllister |
|
Craig and Jennifer Berquist |
|
We wish to thank all of our sponsors, without whom this race would not be possible. Special thanks to the best finish line crew ever: |
|
2000 Race Results |
2001 Race Results |
2002 Race Results |
2003 Race Results |
2004 Race Results |
2005 Race Results
|
Last updated 4/29/2010 | ![]() |